
Links to other Year 9 Revision exercises - Ex 1.1 | Ex 1.2 | Ex 1.3 | Ex 1.4 | Ex 1.5 | Ex 1.7 | Ex 2.1 | Ex 2.2 | Ex 2.3 | Ex 2.4 | Ex 3.1 | Ex 3.2 | Ex 3.3 | Ex 3.4 | Ex 3.5 | Ex 4.1 | Ex 4.2 | Ex 4.3 | Ex 4.4 | Ex 4.5
Year 9 - Answers for Revision exercise 1.5
These answers are given merely to help with revision. In order to get full marks all working out must be shown.
1 | a) | | 5x + 21 |
| b) | | 3a − 2 |
| c) | | 10x + 1 |
| d) | | 2x − 6 |
| e) | | 2x − 6 |
| f) | | 6a − 3 |
| g) | | 6 − 3x |
| h) | | 6x − 8 |
| i) | | −10x − 35 |
| j) | | a + 20 |
| k) | | 4x + 6 |
| l) | | 18 |
| | | |
2 | a) | | 24abc |
| b) | | 40x2y |
| c) | | 60ab2 |
| d) | |
|
| e) | | 2 ⁄ 3 |
| f) | |
|
| g) | | 6a2 |
| h) | |
|
| i) | | −4 |
| | | |
5 | a) | | 5 |
| b) | | 4 |
| c) | | 2 |
| d) | | 10 |
| e) | | 3 |
| f) | | −5.5 |
| g) | | 32 |
| h) | | 5 ⁄ 3 |
| i) | | 7 |
| j) | | 14 |
| | | |
6 | a) | i) | x < 10 |
| | ii) | x ≤ 5 |
| | iii) | x > −5 |
| | iv) | x ≤ 4 |
| | v) | x < −6 |
| | vi) | x > −4 |
| | vii) |
|
| | viii) |
|
| | ix) | x ≤ 1 |
| | | |
Home | Back | Contact Us